In this article:
- The Three Main Accounting Methods
- What are Hard and Soft Costs?
- How Entries are Posted in Each Method of Accounting
This guide explains the four different accounting methods you can use in Legal Accounting and how they handle transactions. Choosing the right method is important for your firm's financial reporting and compliance. If you're not sure which method is right for you, please consult your accountant.
The Three Main Accounting Methods
- Cash-Based Accounting
This is the simplest method. Fees and expenses are recorded only when cash is actually received or paid out.- Fees: Not counted as revenue until the client pays the invoice.
- Costs: Hard costs are recorded as an expense when you pay them. Soft costs are recorded as an expense when you enter them, and then that entry is balanced out once the client pays.
To check if you are in Cash accounting, please follow these steps:- Go to Admin > Firm > General Ledger Accounts.
- Under the Account Usage column, search for "Receivables" to confirm the following:
- Accounting Type is set to Expense
- GL Account Name is 5009
- Account Description is Disbursement Receivable
- Accrual-Based Accounting
This method records income and expenses at the time they are earned or incurred, regardless of when cash is exchanged.- Fees: Counted as income as soon as you create and send an invoice, not when the client pays.
- Costs: Both hard and soft costs are recorded as assets when they are entered. When an invoice is created, these assets are then credited, and the amount is moved into an Accounts Receivable account.
To check if you are in Accrual accounting, please follow these steps:- Go to Admin > Firm > General Ledger Accounts.
- Under the Account Usage column, search for "Receivables" to confirm the following:
- Accounting Type is set to Current Asset
- GL Account Name is 1200
- Account Description is Accounts Receivable
- Modified Cash Accounting (All Costs as Assets)
This method is a hybrid. It treats fees like cash accounting but handles costs like accrual accounting.- Fees: Counted as revenue only when the client pays.
- Costs: Both hard and soft costs are recorded as assets as soon as they are entered, rather than as expenses. This method does not use an Accounts Receivable account.
To check if you are in Modified Cash accounting, please follow these steps:- Go to Admin > Firm > General Ledger Accounts.
- Under the Account Usage column, search for "Receivables" to confirm the following:
- Accounting Type is set to Current Asset
- GL Account Name is 1209
- Account Description is Disbursement Receivable
What are Hard and Soft Costs?
- Hard Cost: An expense paid directly by the firm on behalf of a client using a check, cash, or electronic payment.EXAMPLE: Paying for a courier service with a firm credit card.
- Soft Cost: An expense tied to a client file that doesn't involve a direct cash payment from the firm.EXAMPLE: Charging a client for photocopies or long-distance calls.
How Entries are Posted in Each Method of Accounting
Function | Explanation | CASH Accounting | MODIFIED CASH Accounting | ACCRUAL Accounting | |||
Debit | Credit | Debit | Credit | Debit | Credit | ||
Operating In (Payment) | Receiving payment on an invoice. | 1000.XX Operating Bank | 4000.XX Fees 5009 Disbursements Receivable | 1000.XX Operating Bank | 4000.XX Fees 1209 Disbursements Receivable | 1000.XX Operating Bank | 1200 Accounts Receivable |
Operating In (Retainer) | A retainer entered into the operating account to go against future billing. | 1000.XX Operating Bank | 5010.rtnr Operating Retainers | 1000.XX Operating Bank | 1210.rtnr Operating Retainers | 1000.XX Operating Bank | 1211 Operating Retainers |
Operating In (Firm Receipt) | When the firm receives money not related to client activity. | 1000.XX Operating Bank | Selected GL Account | 1000.XX Operating Bank | Selected GL Account | 1000.XX Operating Bank | Selected GL Account |
Operating Out (Firm Expense) | When the firm pays money out not related to client activity. | Selected GL Account | 1000.XX Operating Bank | Selected GL Account | 1000.XX Operating Bank | Selected GL Account | 1000.XX Operating Bank |
Operating Out (Disbursement/ Hard Cost) | When the firm pays out money related to the client file to be billed later. | 5010 Client Disbursements | 1000.XX Operating Bank | 1210.hard Hard Costs | 1000.XX Operating Bank | 1210.hard Hard Costs 24XX Taxes if any | 1000.XX Operating Bank |
Trust In | Trust funds received in trust associated with a contact and file. | 1100.XX Trust Bank | 2100 Trust Funds Owed | 1100.XX Trust Bank | 2100 Trust Funds Owed | 1100.XX Trust Bank | 2100 Trust Funds Owed |
Trust Out | When Trust check is produced on behalf of the contact. | 2100 Trust Funds Owed | 1100.XX Trust Bank | 2100 Trust Funds Owed | 1100.XX Trust Bank | 2100 Trust Funds Owed | 1100.XX Trust Bank |
Transfer Trust to Operating (Retainer) | Transferring clients Trust funds to the operating account (Retainer). | 2100 Trust Funds Owed 1000.XX Operating Bank | 5010.rtnr Operating Retainers 1100.XX Trust Bank | 2100 Trust Funds Owed 1000.XX Operating Bank | 1100.XX Trust Bank 1210.rtnr Operating Retainers | 2100 Trust Funds Owed 1000.XX Operating Bank | 1100.XX Trust Bank 1200 Accounts Receivable |
Transfer Trust to General Paying Invoice | Transferring Trust at the time of billing. | 1000.XX Operating Bank 2100 Trust Funds Owed | 1100.XX Trust Bank 5010.rtnr Operating Retainers 5009 Disbursement Receivable 4000.XX Fees | 1000.XX Operating Bank 2100 Trust Funds Owed | 1100.XX Trust Bank 1209 Disbursement Receivable 4000.XX Fees | 1000.XX Operating Bank 2100 Trust Funds Owed | 1100.XX Trust Bank 1200 Accounts Receivable |
Expense | Entering an expense to be billed to the customer but not through the operating out process. | 5010.soft Soft Costs | Selected GL Account | 1210.soft Soft Costs | Selected GL Account | 1210.soft Soft Costs | Selected GL Account |
Release Invoice | When you bill a file with Fees and Disbursements. | No posting for fees 5009 Disbursements Receivable | No posting for fees 5010 Client Disbursements | No posting for fees 1209 Disbursements Receivable | 1210.hard Hard Costs 1210.soft Soft Costs | 1200 Accounts Receivable | 4000.XX Fees 1210.hard Hard Costs 24xx Taxes if any |
Adjust Invoice | Writing up or down the amount of an invoice. | No posting for fees Selected GL Account | 5009 Disbursements Receivable | No posting for fees Selected GL Account | 1209 Disbursements receivable | 4000.XXX Fees Selected GL Account 24xx Taxes if any | 1200 Accounts Receivable |
Payables | Creating a payable to a vendor. | Does not post to the GL | 1210.hard Hard Costs | 2015 Accounts Payable Clearing (for file) | 24xx if any 1210.hard Hard Costs (for file) Selected GL Account (for firm) | 2000 Accounts Payable | |
Batch Payables/ Operating Out | Payable is processed. | Selected GL Account under AP | 1000.XX Operating Bank | 2015 Accounts Payable Clearing (for file) Select GL for AP (for firm) | 1000.XX Operating Bank | 2000 Accounts Payable | 1000.XX Operating Bank |
No matter which accounting method you use, Legal Accounting makes it easy to reconcile your General Ledger with your client reports. Your accounts are automatically updated to reflect your transactions, from the moment an expense is recorded until the funds are collected.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article